The RISEN SV 916 "Super Veloce" allows to travel in friendly comfort at 400km/h thanks to its wide, user-friendly side-by-side cabin, an innovative carbon design and exceptional aerodynamics opens up new horizons for ALL pilots.
5 REASONS TO SELECT RISEN
Speed and efficiency
Cover longer distances in less time thanks to its exceptional top speed and glide ratio coefficient of 20 to 23, which optimizes fuel consumption.
Unrivalled comfort
Enjoy a generous 123 cm wide interior space for worry-free travel, even over long distances.
Durability and innovation
Its composite material structure guarantees exceptional weather resistance and increased longevity, while offering a sleek and aerodynamic design.
Exceptional flying qualities
Easy to fly and maneuverable, the Risen offers a smooth and safe flying experience, suitable for all levels of pilots.
A safe investment
Combining performance, comfort and durability, the Risen is a smart choice for demanding pilots who want to acquire a high-end ultralight travel aircraft.
Technical Specs
Weights | Imperial units | Metric units |
---|---|---|
Standard Empty weight | from 771.6 lbs | from 350 kg |
Max. Take-Off weight: | 1377.9 lbs | 625 kg |
Dimensions | Imperial units | Metric units |
---|---|---|
Wing span: | 26.90 ft | 8.20 m |
Wing area: | 91.49 sq ft | 8.50 m2 |
Length: | 22.31 ft/ | 6.80m |
Max cabin width: | 48.4 inch | 1.23 m |
Standard Fuel tanks capacity | 31.70 US gallons | 120 l |
Fuel tank options | +15,6 to 26 US gallons | +60ltr to 100ltr |
Performance | Imperial units | Metric units |
---|---|---|
Max. Climb rate | 2200 ft/min | 11 m/s |
Stall speed with flaps IAS | 43 kt | 80 km/h |
Engine max power (Rotax engine) | 160 hp | 160 hp |
Best climb speed IAS | 95 kt | 175 km/h |
General | Imperial units | Metric units |
---|---|---|
VNE IAS | 205 kt or 243 kt TAS(*) |
380 km/h or 450 km/h TAS(*) |
Max. Rough air speed IAS (VNO) | 170 kt | 315 km/h |
Max. Load factors (Gust load factors) | +5.0/-3.0 | +5.0/-3.0 |
Best glide ratio: | 20:01 | 20:01 |
Take off roll | 590 ft | 180 m |
Take off Distance (15m obstacle margin) | 850 ft | 260 m |
Landing Roll | 690 ft | 210 m |
Landing distance (15m obstacle margin) | 985 ft | 300 m |
PERFORMANCE @ MAX RANGE CRUISE | Imperial units | Metric units |
---|---|---|
Consumption @Sea Level | 2.25 US gal/h | 8.5 l/h |
Cruise Speed @Sea Level | 110 kt | 210 km/h |
Range @Sea Level | 1460 nm | 2700 km |
Cruise speed @FL90 | 125 kt | 235 km/h |
Range @FL90 | 1590 nm | 2950 km |
Cruise speed @FL180 | 145 kt | 265 km/h |
Range @FL180 | 1835 nm | N/A |
PERFORMANCE @ 75% POWER | Imperial units | Metric units |
---|---|---|
Consumption @Sea Level | 6.9 US gal/h | 26 l/h |
Cruise speed @Sea Level | 180 kt | 335 km/h |
Range @Sea Level | 765 nm | 1420 km |
Consumption @FL90 | 6.9 US gal/h | 26 l/h |
Cruise speed @FL90 | 195 kt | 365 km/h |
Range @FL90 | 830 nm | 1540 km |
Consumption @FL180 | 6.9 US gal/h | 26 l/h |
Cruise speed @FL180 | 215 kt | 395 km/h |
Range @FL180 | 905 nm | 1680 km |
PERFORMANCE @ MAXIMUM CONTINUOUS POWER | Imperial units | Metric units |
---|---|---|
Consumption @Sea Level | 11.1 US gal/h | 42 l/h |
Cruise speed @Sea Level | 195 kt | 360 km/h |
Range @Sea Level | 510 nm | 940 km |
Consumption @FL90 | 11.1 US gal/h | 42 l/h |
Cruise speed @FL90 | 210 kt | 390 km/h |
Range @FL90 | 550 nm | 1020 km |
Consumption @FL180 | 11.1 US gal | 42 l/h |
Cruise speed @FL180 | 225 kt | 420 km/h |
Range @FL180 | 595 nm | 1100 km |
NOTE: All data are calculated in ISA conditions and rounded up for Risen Standard Fuel Tank.
TAS*: Above 4150 mt AMSL VNE 450 km/h TAS will be the limit.